All UK councils
Council compare view
Two or more councils, side by side
Compare net revenue budgets, funding mix and service-area breakdowns across all 86 English councils, from 2019/20 to 2024/25.
£m net revenue a yearData sourcesMHCLG — Local authority revenue expenditure and financing (RA/RO returns)MHCLG APIs (api.gov.uk)MHCLG — Council tax levels set by local authorities in EnglandMHCLG APIs (api.gov.uk)MHCLG — Local authority capital expenditure and receiptsMHCLG APIs (api.gov.uk)
Net revenue budget over time
Data sourcesMHCLG — Local authority revenue expenditure and financing (RA/RO returns)MHCLG APIs (api.gov.uk)MHCLG — Council tax levels set by local authorities in EnglandMHCLG APIs (api.gov.uk)MHCLG — Local authority capital expenditure and receiptsMHCLG APIs (api.gov.uk)exact ONS/HMRC/MHCLG/PSS fields
| Council | Rank 2019/20 | Rank 2024/25 | Rank change | 2019/20 | 2024/25 | Change | Band D |
|---|---|---|---|---|---|---|---|
| Kent | #3 | #2 | 1 place | £1035m | £1398m | +35% | £1595 |
| Essex | #4 | #4 | No change | £985m | £1276m | +30% | £1508 |
| Lancashire | #6 | #7 | 1 place | £845m | £1094m | +29% | £1610 |
Funding mix side by side
Data sourcesMHCLG — Local authority revenue expenditure and financing (RA/RO returns)MHCLG APIs (api.gov.uk)MHCLG — Council tax levels set by local authorities in EnglandMHCLG APIs (api.gov.uk)MHCLG — Local authority capital expenditure and receiptsMHCLG APIs (api.gov.uk)Essex
£1276m total
Kent
£1398m total
Lancashire
£1094m total
- Council tax
- Retained business rates
- Government grants
- Fees, charges and reserves
exact ONS/HMRC/MHCLG/PSS fields
Service-area breakdown side by side
Data sourcesMHCLG — Local authority revenue expenditure and financing (RA/RO returns)MHCLG APIs (api.gov.uk)MHCLG — Council tax levels set by local authorities in EnglandMHCLG APIs (api.gov.uk)MHCLG — Local authority capital expenditure and receiptsMHCLG APIs (api.gov.uk)| Service | Essex | Kent | Lancashire |
|---|---|---|---|
| Adult Social Care | £482m 37.8% | £551m 39.4% | £453m 41.4% |
| Children's Services | £368m 28.9% | £399m 28.6% | £302m 27.6% |
| Highways & Transport | £95m 7.5% | £96m 6.9% | £70m 6.4% |
| Waste & Recycling | £89m 7% | £90m 6.4% | £65m 5.9% |
| Public Health | £44m 3.5% | £48m 3.4% | £38m 3.4% |
| Environment, Culture & Planning | £57m 4.5% | £62m 4.4% | £49m 4.4% |
| Central & Corporate | £70m 5.5% | £76m 5.4% | £59m 5.4% |
| Capital Financing | £70m 5.5% | £76m 5.4% | £59m 5.4% |
exact ONS/HMRC/MHCLG/PSS fields